Sold out
| Brand: | RedCon1 |
| Category: | Protein Bars |
| Form: | Bars |
| Quantity: | 12 x 67 gr |
| Flavor: | Iced Carrot Cake |
| Servings: | 12 servings |
Price
34.69€
Quantity:
Description
| Nutritional Information | Amount per serving | % Daily Values |
| Total Fat | 9g | 12% |
| Saturated Fat | 5g | 25% |
| Monounsaturated Fat | 3g | ** |
| Polyunsaturated Fat | 1g | ** |
| Trans Fat | 0g | ** |
| Cholesterol | 40mg | 13% |
| Sodium | 300mg | 13% |
| Total Carbohydrate | 29g | 11% |
| Dietary Fiber | 3g | 11% |
| Sugar | 6g | ** |
| Includes Added Sugar | 5g | 10% |
| Protein | 20g | 40% |
| Vitamin D | 0.1 mcg | 0% |
| Calcium | 290 mg | 20% |
| Iron | 0.6 mg | 4% |
| Potassium | 90 mg | 2% |
There are no reviews yet.
Log in for posting review.
Thomas Anderson 21.01.2021
AllWhey Classic is a premium Whey Protein Concentrate blended with Whey Protein Isolate delivering 30 g Protein in a 43 g serving, that's a 70% yield; tested and guaranteed! AllWhey delivers a clean, complete and whole protein made from the best source; 100% Whey Protein!
Reply