Sold out
| Brand: | BSN |
| Category: | Pre-Workout |
| Form: | Powder |
| Quantity: | 263 g |
| Flavor: | Cherry Lime |
| Servings: | 25 servings |
Price
25.79€
Quantity:
Description
| Average Value Per Scoop | %DV* | |
|---|---|---|
| Energy | 71 kJ / 17 kcal | |
| Vitamin D | 11 µg | 216% |
| Vitamin B1 | 2.0 mg | 186% |
| Niacin | 30 mg | 188% |
| Vitamin B6 | 1.4 mg | 100% |
| Folic Acid | 200 µg | 100% |
| Vitamin B12 | 6.0 µg | 241% |
| Pantothenic Acid | 10 mg | 168% |
| Beta-Alanine (as Carnosyn®) | 1.6 g | |
| Citrulin | 1.0 g | |
| Tyrosin | 500 mg | |
| Acetyl L-Carnitine Hydrochloride | 375 mg | |
| N-Acetylcysteine | 300 mg | |
| Theanin | 100 mg | |
| Choline Bitartrate | 500 mg | |
| Calcium Glycerophosphate | 200 mg | |
| Magnesium Glycerophosphate | 100 mg | |
| Caffeine | 200 mg | |
| Euphoria Longana | 200 mg | |
| Lindera Aggregate | 100 mg | |
| CDP-Choline (Cognizin®) | 50 mg | |
| Rhodiola Rosea | 100 mg | |
| Grape Seed Extract | 75 mg | |
| Glyceryl Monostearate | 50 mg | |
| Grapefruit Bioflavonoid | 25 mg | |
| Panax Notoginseng | 25 mg |
There are no reviews yet.
Log in for posting review.
Thomas Anderson 21.01.2021
AllWhey Classic is a premium Whey Protein Concentrate blended with Whey Protein Isolate delivering 30 g Protein in a 43 g serving, that's a 70% yield; tested and guaranteed! AllWhey delivers a clean, complete and whole protein made from the best source; 100% Whey Protein!
Reply